| Stock | LTP | Change |
---|
1 | ADANIPORTS | 1408.25 | -0.63% |
2 | AMBUJACEM | 585.20 | -0.01% |
3 | ATUL | 7888.80 | -1.03% |
4 | AUBANK | 690.40 | -1.36% |
5 | BANKBARODA | 242.42 | -1.48% |
6 | BRITANNIA | 5978.50 | -0.39% |
7 | CROMPTON | 430.85 | -2.28% |
8 | DLF | 846.60 | -1.65% |
9 | HAL | 4446.15 | -0.81% |
10 | ICICIBANK | 1223.00 | -1.65% |
11 | ICICIGI | 2067.35 | -0.61% |
12 | IOC | 163.15 | -0.75% |
13 | ITC | 488.20 | -0.78% |
14 | JKCEMENT | 4238.75 | -0.42% |
15 | LTF | 163.76 | -2.22% |
16 | M&M | 3134.35 | -1.88% |
17 | MANAPPURAM | 186.04 | -1.40% |
18 | MARUTI | 12776.65 | -1.29% |
19 | MGL | 1834.00 | -1.90% |
20 | NAVINFLUOR | 3385.70 | -0.14% |
21 | PIDILITIND | 3110.20 | -0.88% |
22 | POWERGRID | 330.05 | -1.29% |
23 | SUNTV | 783.85 | -0.86% |
24 | TATAPOWER | 461.15 | -0.97% |
NSE:ADANIPORTS,NSE:AMBUJACEM,NSE:ATUL,NSE:AUBANK,NSE:BANKBARODA,NSE:BRITANNIA,NSE:CROMPTON,NSE:DLF,NSE:HAL,NSE:ICICIBANK,NSE:ICICIGI,NSE:IOC,NSE:ITC,NSE:JKCEMENT,NSE:LTF,NSE:M&M,NSE:MANAPPURAM,NSE:MARUTI,NSE:MGL,NSE:NAVINFLUOR,NSE:PIDILITIND,NSE:POWERGRID,NSE:SUNTV,NSE:TATAPOWER
Copied to clipboard!